<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Education</title>
	<atom:link href="http://www.fitness-education.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitness-education.net</link>
	<description>Find Tips for Getting Started With Fitness Workouts From Top US Coaches</description>
	<lastBuildDate>Tue, 15 May 2012 16:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Throw All Diets out the Window &#8211; Nutrition Courses are the Best Way Forward</title>
		<link>http://www.fitness-education.net/fitness-eduction/throw-all-diets-out-the-window-nutrition-courses-are-the-best-way-forward</link>
		<comments>http://www.fitness-education.net/fitness-eduction/throw-all-diets-out-the-window-nutrition-courses-are-the-best-way-forward#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Education]]></category>
		<category><![CDATA[Nutrition Courses]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/?p=677</guid>
		<description><![CDATA[Are you one of those unfortunate people who only has to look at a picture of a slice of chocolate cake and you immediately feel the pounds piling on? I have friends who can eat enormous quantities of foods, laden with saturated fats, refined sugars and excessive calories and still stay eternally slim, both with [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-eduction/throw-all-diets-out-the-window-nutrition-courses-are-the-best-way-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People With HIV at Higher Odds of Sudden Cardiac Death news</title>
		<link>http://www.fitness-education.net/fitness-guide/people-with-hiv-at-higher-odds-of-sudden-cardiac-death-news</link>
		<comments>http://www.fitness-education.net/fitness-guide/people-with-hiv-at-higher-odds-of-sudden-cardiac-death-news#comments</comments>
		<pubDate>Sat, 12 May 2012 15:43:08 +0000</pubDate>
		<dc:creator>Theresa Quintanilla</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sudden Cardiac]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-guide/people-with-hiv-at-higher-odds-of-sudden-cardiac-death-news</guid>
		<description><![CDATA[MONDAY, May 14 (HealthDay News) &#8212; People with HIV/AIDS are four times more likely to die of sudden cardiac arrest than those in the general population, a new study finds. The findings held true even for people with well-controlled HIV, according to researchers from the University of California, San Francisco (UCSF). In sudden cardiac arrest, [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-guide/people-with-hiv-at-higher-odds-of-sudden-cardiac-death-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Trouble in the Skies</title>
		<link>http://www.fitness-education.net/fitness-advices/pilot-trouble-in-the-skies</link>
		<comments>http://www.fitness-education.net/fitness-advices/pilot-trouble-in-the-skies#comments</comments>
		<pubDate>Thu, 10 May 2012 08:19:40 +0000</pubDate>
		<dc:creator>Bella McKean</dc:creator>
				<category><![CDATA[Fitness Advices]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Pilot Trouble]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-advices/pilot-trouble-in-the-skies</guid>
		<description><![CDATA[This incident is sad, disturbing and scary all at once. Obviously this is a frightening story for any and all of us who fly. It’s also sad story for a pilot who by all reports had an exemplary record of service and who has been described in news stories as a “consummate professional.” And it’s [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-advices/pilot-trouble-in-the-skies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Foods You Thought Were Unhealthy—But Aren&#8217;t</title>
		<link>http://www.fitness-education.net/fitness-eduction/5-foods-you-thought-were-unhealthy%e2%80%94but-arent</link>
		<comments>http://www.fitness-education.net/fitness-eduction/5-foods-you-thought-were-unhealthy%e2%80%94but-arent#comments</comments>
		<pubDate>Sun, 06 May 2012 02:58:51 +0000</pubDate>
		<dc:creator>Jacob Oatley</dc:creator>
				<category><![CDATA[Were]]></category>
		<category><![CDATA[Were Unhealthy—but]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Food fads and facts come and go Remember when fat-free foods were the answer to everything? It wasn&#8217;t too long before people began to learn that something else had to be added to make up for the loss of flavor caused by removing the fat That something was sugar There&#8217;s nothing like a little knowledge [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-eduction/5-foods-you-thought-were-unhealthy%e2%80%94but-arent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer sleep times may counteract genetic factors related to weight gain</title>
		<link>http://www.fitness-education.net/fitness-guide/longer-sleep-times-may-counteract-genetic-factors-related-to-weight-gain</link>
		<comments>http://www.fitness-education.net/fitness-guide/longer-sleep-times-may-counteract-genetic-factors-related-to-weight-gain#comments</comments>
		<pubDate>Fri, 04 May 2012 19:54:31 +0000</pubDate>
		<dc:creator>Theresa Quintanilla</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Times]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-guide/longer-sleep-times-may-counteract-genetic-factors-related-to-weight-gain</guid>
		<description><![CDATA[Toss out another old wives tale: Sleeping too much does not make you fat. Quite the opposite, according to a new study examining sleep and body mass index (BMI) in twins, which found that sleeping more than nine hours a night may actually suppress genetic influences on body weight. The study looked at 1,088 pairs [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-guide/longer-sleep-times-may-counteract-genetic-factors-related-to-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of your baby at pregnancy week 9</title>
		<link>http://www.fitness-education.net/fitness-eduction/development-of-your-baby-at-pregnancy-week-9</link>
		<comments>http://www.fitness-education.net/fitness-eduction/development-of-your-baby-at-pregnancy-week-9#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Education]]></category>
		<category><![CDATA[pregnancy week 9]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/?p=668</guid>
		<description><![CDATA[During pregnancy week 9, you may experience some symptoms such as stuffy nose. In pregnancy, some women in particular met with nasal congestion and nosebleeds. Vaporizer or humidifier can be used to solve these problems. Also, other complaints related to pregnancy will not disappear as nausea, fatigue, dizziness, mood swings, food aversion, heartburn, indigestion etc. [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-eduction/development-of-your-baby-at-pregnancy-week-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Infertility</title>
		<link>http://www.fitness-education.net/fitness-guide/what-causes-infertility</link>
		<comments>http://www.fitness-education.net/fitness-guide/what-causes-infertility#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:09:39 +0000</pubDate>
		<dc:creator>Theresa Quintanilla</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-guide/what-causes-infertility</guid>
		<description><![CDATA[Some women get pregnant so easily that even before facing the altar, the bride is already infanticipating. However, when a newly-wed bride doesnt show signs of a growing tummy due to pregnancy after nine months or less, people start to speculate and wonder why. This may bring concern to the newly-wed couple, especially when after [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-guide/what-causes-infertility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peg in Pictures: The NEW Siesta!</title>
		<link>http://www.fitness-education.net/fitness-advices/peg-in-pictures-the-new-siesta</link>
		<comments>http://www.fitness-education.net/fitness-advices/peg-in-pictures-the-new-siesta#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:12:27 +0000</pubDate>
		<dc:creator>Bella McKean</dc:creator>
				<category><![CDATA[Fitness Advices]]></category>
		<category><![CDATA[Siesta]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-advices/peg-in-pictures-the-new-siesta</guid>
		<description><![CDATA[Our newest high chair, the Siesta, will start arriving in select stores next week But we’ve got a sneak peek of some of our favorite features for you today. Check it out! < Read more&#8230;]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-advices/peg-in-pictures-the-new-siesta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Upper Body Exercises You&#8217;ll Ever Need, Part II</title>
		<link>http://www.fitness-education.net/fitness-eduction/the-only-upper-body-exercises-youll-ever-need-part-ii</link>
		<comments>http://www.fitness-education.net/fitness-eduction/the-only-upper-body-exercises-youll-ever-need-part-ii#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:16:06 +0000</pubDate>
		<dc:creator>Jacob Oatley</dc:creator>
				<category><![CDATA[Fitness Education]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Ever Need]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-eduction/the-only-upper-body-exercises-youll-ever-need-part-ii</guid>
		<description><![CDATA[Do you hate me yet? Are your arms screaming in pain? Or are you stealing a glance at your newly formed muscles every time you pass a mirror and smiling to yourself? No matter Here are the remaining exercises to round out your routine Remember, your bones will thank you And so will your sleeveless [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-eduction/the-only-upper-body-exercises-youll-ever-need-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Supplemental Insurance- Better option to save money after retirement period</title>
		<link>http://www.fitness-education.net/fitness-news/medicare-supplemental-insurance-better-option-to-save-money-after-retirement-period</link>
		<comments>http://www.fitness-education.net/fitness-news/medicare-supplemental-insurance-better-option-to-save-money-after-retirement-period#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[Medicare Supplemental Insurance]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/?p=649</guid>
		<description><![CDATA[Senior citizens of age 65 and more can take the advantage of Medicare supplement insurance. When considering Medicare Part D Supplemental Insurance it provides prescription drug coverage for all Medicare plan holders thus to save large amount of money. To get this insurance coverage you have to join Medicare drug plan provided by Medicare approved [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-news/medicare-supplemental-insurance-better-option-to-save-money-after-retirement-period/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the &#8220;Live Smoke Free RI&#8221; media campaign</title>
		<link>http://www.fitness-education.net/fitness-eduction/launch-of-the-live-smoke-free-ri-media-campaign</link>
		<comments>http://www.fitness-education.net/fitness-eduction/launch-of-the-live-smoke-free-ri-media-campaign#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:38:06 +0000</pubDate>
		<dc:creator>Jacob Oatley</dc:creator>
				<category><![CDATA[Fitness Education]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Free Ri]]></category>
		<category><![CDATA[Smoke Free]]></category>
		<category><![CDATA[Smoke Free Ri]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-eduction/launch-of-the-live-smoke-free-ri-media-campaign</guid>
		<description><![CDATA[The Rhode Island Department of Health (HEALTH) is set to announce the launch of a new campaign designed to really hit home literally. &#8220;Live Smoke Free RI&#8221;, a statewide smoke-free housing campaign will be unveiled on Thursday, March 22, from 2:30 p.m. to 3 p.m. at West Warwick Manor, part of the West Warwick Housing [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-eduction/launch-of-the-live-smoke-free-ri-media-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Women&#8217;s Condom Use Falls in Freshman Year news</title>
		<link>http://www.fitness-education.net/fitness-guide/college-womens-condom-use-falls-in-freshman-year-news</link>
		<comments>http://www.fitness-education.net/fitness-guide/college-womens-condom-use-falls-in-freshman-year-news#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:43:21 +0000</pubDate>
		<dc:creator>Theresa Quintanilla</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Condom Use]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-guide/college-womens-condom-use-falls-in-freshman-year-news</guid>
		<description><![CDATA[FRIDAY, March 2 (HealthDay News) &#8212; Women become less likely to insist on condom use during the course of their first year of college, new research finds. Declining condom use was most notable among women who drank excessively, who had worse grades and who came from poorer backgrounds. &#8220;We know unprotected sex puts women at [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-guide/college-womens-condom-use-falls-in-freshman-year-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Sleep for Teens?</title>
		<link>http://www.fitness-education.net/fitness-advices/how-much-sleep-for-teens</link>
		<comments>http://www.fitness-education.net/fitness-advices/how-much-sleep-for-teens#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:49:12 +0000</pubDate>
		<dc:creator>Bella McKean</dc:creator>
				<category><![CDATA[Fitness Advices]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-advices/how-much-sleep-for-teens</guid>
		<description><![CDATA[BYU researchers analyzed the amount that teens slept on a nightly basis in relation to how the teens scored on standardized tests. They also examined how the relationship between sleep and test scores changed as teenagers grew older. They examined sleep habits and test scores of 1,724 students ages 10 to 19. Researchers took their [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-advices/how-much-sleep-for-teens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southerners the sleepiest in the US, study says</title>
		<link>http://www.fitness-education.net/fitness-guide/southerners-the-sleepiest-in-the-us-study-says</link>
		<comments>http://www.fitness-education.net/fitness-guide/southerners-the-sleepiest-in-the-us-study-says#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:18:56 +0000</pubDate>
		<dc:creator>Theresa Quintanilla</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.fitness-education.net/fitness-guide/southerners-the-sleepiest-in-the-us-study-says</guid>
		<description><![CDATA[Where you live in the United States may influence how well you sleep, researchers report. Southerners report the most sleep disturbances and daytime fatigue, while people in the West have the least, according to a new study that created state-by-state sleep maps for the United States. University of Pennsylvania researchers created the maps using national [...]]]></description>
		<wfw:commentRss>http://www.fitness-education.net/fitness-guide/southerners-the-sleepiest-in-the-us-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

